<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet href="http://www.activewidgets.com/site/rss/list.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>ActiveWidgets Forum - All messages</title>
		<link>http://www.activewidgets.com/messages/</link>
		<feed>http://www.activewidgets.com/messages/all.rss</feed>
		<description>This RSS feed contains latest messages from ActiveWidgets support forum (all sections).</description>
		<language>en-us</language>
		<ttl>60</ttl>

		<image>
			<title>ActiveWidgets Forum - All messages</title>
			<url>http://www.activewidgets.com/common/images/logo.png</url>
			<link>http://www.activewidgets.com/messages/</link>
			<width>230</width>
			<height>35</height>
		</image>


	
		<item>
			<title>setSelectionMode single-row with editable cells (0)</title>
			<description><![CDATA[I have a grid with 10 columns but only one of them is editable.  I would like to have the entire row highlighted when any column is selected.<br />
<br />
I am currently using setSelectionMode(&quot;single-row&quot;) but that screws up my editable field.<br />
<br />
I tried dynamically changing between single-cell and single-row mode but can't get it to work right.  I'm hoping someone else has run into this and can provide a suggestion.<br />
<br />
Thanks.]]></description>
			<pubDate>Fri, 17 May 2013 15:20:20 -0400</pubDate>
			<link>http://www.activewidgets.com/javascript.forum.27400.0/setselectionmode-single-row-with-editable.html</link>
			<author>jsulik</author>
			<subject>setSelectionMode single-row with editable cells</subject>
		</item>

	
		<item>
			<title>Unable to select values from grid in IE (2)</title>
			<description><![CDATA[do u have any idea about those IE settings ?]]></description>
			<pubDate>Fri, 26 Apr 2013 07:51:24 -0400</pubDate>
			<link>http://www.activewidgets.com/javascript.forum.27373.2/unable-to-select-values-from.html</link>
			<author>Kuldeep SIngh</author>
			<subject>Unable to select values from grid in IE</subject>
		</item>

	
		<item>
			<title>Bug in 2.61 using IE 8 (4)</title>
			<description><![CDATA[This is a reproducible error using the demo code.. Alex, any thoughts? ]]></description>
			<pubDate>Tue, 23 Apr 2013 20:28:02 -0400</pubDate>
			<link>http://www.activewidgets.com/javascript.forum.27387.4/bug-in-2-61-using.html</link>
			<author>Chris</author>
			<subject>Bug in 2.61 using IE 8</subject>
		</item>

	
		<item>
			<title>All rows blank in grid (1)</title>
			<description><![CDATA[Okay, on further inspection of the rendered page, some of the grid elements - CSS class &quot;aw-item-box&quot; - have widths of &quot;999999px&quot; (or something equally large) as set in the aw.css stylesheet. I'm guessing that width should be reined in by some bounding box, but that's not happening. It's just running wild, to its full tens-of-thousands of pixels width. Am I getting warmer?]]></description>
			<pubDate>Mon, 22 Apr 2013 20:40:33 -0400</pubDate>
			<link>http://www.activewidgets.com/javascript.forum.27396.1/all-rows-blank-in-grid.html</link>
			<author>John</author>
			<subject>All rows blank in grid</subject>
		</item>

	
		<item>
			<title>All rows blank in grid (0)</title>
			<description><![CDATA[I've been having the same problem for a long time with the grid control, and it's very strange. When I load a page with a grid - any grid, alone or with others - in IE10 (or IE7 to IE9, for that matter), all of the rows are blank. The right number of rows are displayed, and they are nicely styled with alternating shading, I can see where the row headers should be (also blank). There are no vertical column lines, either.<br />
<br />
I've got a screenshot here:<br />
<a href="https://dl.dropboxusercontent.com/u/1125535/Blank%20AW%20grid.png" target="_new">https://dl.dropboxusercontent.com/u/1125535/Blank%20AW%20grid.png</a><br />
<br />
I've tried forcing the page to reload everything, I've done a full reset of IE settings back to factory defaults and I've found that the grid only displays at all with Compatibility View mode turned on. It used to work properly via a virtual machine, but that's giving me a different, unrelated error now (a SQL login problem). None of my colleagues at work, with the same setup, on the same website code - or even browsing it on their machines served from mine! - seem to have this problem.<br />
<br />
Does anyone have any idea what could be going on?]]></description>
			<pubDate>Mon, 22 Apr 2013 19:14:20 -0400</pubDate>
			<link>http://www.activewidgets.com/javascript.forum.27396.0/all-rows-blank-in-grid.html</link>
			<author>John</author>
			<subject>All rows blank in grid</subject>
		</item>

	
		<item>
			<title>Can grid cell display just up to a line break in the data? (4)</title>
			<description><![CDATA[Alex, any thoughts?<br />
Thanks<br />
Justin]]></description>
			<pubDate>Sun, 21 Apr 2013 07:34:07 -0400</pubDate>
			<link>http://www.activewidgets.com/javascript.forum.27371.4/can-grid-cell-display-just.html</link>
			<author>Justin</author>
			<subject>Can grid cell display just up to a line break in the data?</subject>
		</item>

	
		<item>
			<title>where is the AW.JSON.Table ????? (1)</title>
			<description><![CDATA[www world <b>the</b>]]></description>
			<pubDate>Wed, 17 Apr 2013 23:48:25 -0400</pubDate>
			<link>http://www.activewidgets.com/javascript.forum.27392.1/where-is-the-aw-json.html</link>
			<author></author>
			<subject>where is the AW.JSON.Table ?????</subject>
		</item>

	
		<item>
			<title>Get cell content (0)</title>
			<description><![CDATA[Hi, i have an old activewidget grid (that i didn't code.) version 1.0 that i'm trying to turn on 2.x.<br />
<code class='aw-code-block'><span class="aw-code-1"></span><span class="aw-code-2">var&nbsp;</span><span class="aw-code-1">IffLocked&nbsp;</span><span class="aw-code-2">=&nbsp;</span><span class="aw-code-1">obj</span><span class="aw-code-2">.</span><span class="aw-code-1">getProperty</span><span class="aw-code-2">(</span><span class="aw-code-3">'data/value'</span><span class="aw-code-2">,</span><span class="aw-code-1">src</span><span class="aw-code-2">.</span><span class="aw-code-1">getProperty</span><span class="aw-code-2">(</span><span class="aw-code-3">'item/index'</span><span class="aw-code-2">),</span><span class="aw-code-1">0</span><span class="aw-code-2">);&nbsp;</span><span class="aw-code-1"></span>
</code>This line is in the function DblClicked and is giving me headaches.. obj is my grid and src is the object returned when i click on a row, like this :<br />
<code class='aw-code-block'><span class="aw-code-1">obj</span><span class="aw-code-2">.</span><span class="aw-code-1">setEvent</span><span class="aw-code-2">(</span><span class="aw-code-3">"ondblclick"</span><span class="aw-code-2">,&nbsp;function(</span><span class="aw-code-1">src</span><span class="aw-code-2">)&nbsp;{</span><span class="aw-code-1">DblClicked</span><span class="aw-code-2">(</span><span class="aw-code-1">src</span><span class="aw-code-2">)});&nbsp;</span><span class="aw-code-1"></span>
</code>I see that the old version get the right row by selecting the src index with getProperty and telling that is the first cell by setting 0 in the last parameter.<br />
<br />
What would be the equivalent in 2.0 ?<br />
<br />
Thank you.]]></description>
			<pubDate>Mon, 15 Apr 2013 10:03:48 -0400</pubDate>
			<link>http://www.activewidgets.com/javascript.forum.27393.0/get-cell-content.html</link>
			<author>Simon</author>
			<subject>Get cell content</subject>
		</item>

	
		<item>
			<title>where is the AW.JSON.Table ????? (0)</title>
			<description><![CDATA[I have to use JSON data for the Table, but there is not have a api.I know the example api is 'table.setURL(&quot;basic.txt&quot;);' ,but I have to set table use JSON data from my server-side. I use 'table.setJSON(text)',but I donnot konw the text format,use {A:'a'},it donnot work.How can I do ???]]></description>
			<pubDate>Thu, 11 Apr 2013 23:10:12 -0400</pubDate>
			<link>http://www.activewidgets.com/javascript.forum.27392.0/where-is-the-aw-json.html</link>
			<author>Alivop</author>
			<subject>where is the AW.JSON.Table ?????</subject>
		</item>

	
		<item>
			<title>Unable to select values from grid in IE (1)</title>
			<description><![CDATA[I have the same problem.  The strange about it is that another machine running the exact same build number of Internet Explorer 10 works, so maybe it has something to do with IE settings?]]></description>
			<pubDate>Wed, 10 Apr 2013 12:27:05 -0400</pubDate>
			<link>http://www.activewidgets.com/javascript.forum.27373.1/unable-to-select-values-from.html</link>
			<author>Jim Gray</author>
			<subject>Unable to select values from grid in IE</subject>
		</item>

	
	</channel>
</rss>

